H662DR
Double Acting, Spring Retractable Pistons
- Dynamic Torque (inch/lb) 693 lbf per 100 psi x Braking Radius
- 19.24 sq. in. Total Friction Pad Area
- > 14 inch Disc Diameter Range
- 1500 PSI (103 Bar) Maximum Pressure
Quick Facts - Dynamic Torque (inch/lb) = Tangential Brake Force (lbf) x Braking Radius (in.) | Braking Radius = Disc Radius - 1.811
Model | Tangential Brake Force lbf. (N) / 100 PSI | Disc Diameter Range, in. | Bore Diameter, in. | Total Friction Pad Area, in. sq. | Maximum Pressure, PSI (Bar) |
---|---|---|---|---|---|
H662DR | 693 (3082) | > 14 | 3.5 | 19.24 | 1500 (103) |
H662DR (Double Acting) Series
Product # | Model # | Description | Additional Info | Disc Thick. (in.) | Fluid Type | |
---|---|---|---|---|---|---|
4355-0030 | H662DER | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 1/2 | Hydraulic Oil | |
4355-0041 | H662DBR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 1/4 | Hydraulic Oil | |
4355-0042 | H662DLR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 3/8 | Hydraulic Oil | |
4355-0043 | H662DJR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 5/8 | Hydraulic Oil | |
4355-0044 | H662DTR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 3/4 | Hydraulic Oil | |
4355-0045 | H662DOR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 1.0 | Hydraulic Oil | |
4355-0046 | H662DQR | Double Acting. Fixed Mount. Use Fixed or Floating Disc | Dual Spring Retractable Pistons | 1-1/8 | Hydraulic Oil |
Downloads
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.