FS400
Hydraulic Spring Applied Brake
Salient Characteristics
- Dual Belleville Disc Spring Stacks | 1859 lb. Tangential Force at zero friction pad wear | 13,260 in. lbs. F. braking torque using 16 inch disc diameter at maximum tangential force | 8.19 sq. in. total friction pad area | 4130 lbs. clamping force | Up to 16 inch disc diameter
Engineering note: Spring applied brakes are intended for use as an emergency stop or static holding device. It is not suggested to use in continuous slip applications as torque capacity is directly related to friction pad wear. Consult Factory.
FS400 Series
Product # | Model # | Description | Additional Info | Disc Thick. (in.) | Tangential Force | |
---|---|---|---|---|---|---|
4004-0840 | FS400A | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/32 | 1859 lbf, 8269 N | |
4004-0841 | FS400AF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/32 | 1859 lbf, 8269 N | |
4004-0842 | FS400B | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/4 | 1859 lbf, 8269 N | |
4004-0843 | FS400BF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/4 | 1859 lbf, 8269 N | |
4004-0846 | FS400L | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/8 | 1859 lbf, 8269 N | |
4004-0847 | FS400LF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/8 | 1859 lbf, 8269 N | |
4004-0844 | FS400E | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/2 | 1859 lbf, 8269 N | |
4004-0845 | FS400EF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/2 | 1859 lbf, 8269 N |
Downloads
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.