FS400FUL
Hydraulic Spring Applied Brake
Salient Characteristics
- Dual Belleville Disc Spring Stacks | 1859 lb. Tangential Force at zero friction pad wear | 13,260 in. lbs. F. braking torque using 16 inch disc diameter at maximum tangential force | 8.19 sq. in. total friction pad area | 4130 lbs. clamping force | Unlimited disc diameter
Engineering note: Spring applied brakes are intended for use as an emergency stop or static holding device. It is not suggested to use in continuous slip applications as torque capacity is directly related to friction pad wear. Consult Factory.
FS400FUL Series
Product # | Model # | Description | Additional Info | Disc Thick. (in.) | Tangential Force | |
---|---|---|---|---|---|---|
4005-0190 | FS400AFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/32 | 1859 lbf, 8269 N | |
4005-0191 | FS400BFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/4 | 1859 lbf, 8269 N | |
4005-0192 | FS400LFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/8 | 1859 lbf, 8269 N | |
4005-0193 | FS400EFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/2 | 1859 lbf, 8269 N | |
4005-0194 | FS400JFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/8 | 1859 lbf, 8269 N | |
4005-0195 | FS400TFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/4 | 1859 lbf, 8269 N | |
4005-0196 | FS400OFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1 | 1859 lbf, 8269 N | |
4005-0197 | FS400QFUL | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1 1/8 | 1859 lbf, 8269 N |
FS400UL Series
Product # | Model # | Description | Additional Info | Disc Thick. (in.) | Tangential Force | |
---|---|---|---|---|---|---|
4005-0180 | FS400AUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/32 | 1859 lbf, 8269 N | |
4005-0181 | FS400BUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/4 | 1859 lbf, 8269 N | |
4005-0182 | FS400LUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/8 | 1859 lbf, 8269 N | |
4005-0183 | FS400EUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1/2 | 1859 lbf, 8269 N | |
4005-0184 | FS400JUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 5/8 | 1859 lbf, 8269 N | |
4005-0185 | FS400TUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 3/4 | 1859 lbf, 8269 N | |
4005-0186 | FS400OUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1 | 1859 lbf, 8269 N | |
4005-0187 | FS400QUL | Single Acting, Fixed Mount. Use Floating Disc | Dual Pistons. Spring Applied 1500 PSI Release | 1 1/8 | 1859 lbf, 8269 N |
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.