FS410
Used for Emergency Stop & Holding Applications. Low Pressure Series w/288 PSI (19.86 Bar) Release Pressure.
Salient Characteristics
Single Acting Dual Belleville Disc Spring Stacks | 1859 lb. Tangential Force at zero friction pad wear | 4130 lb. of Clamping Force | 26,273 in. lbs. F. braking torque using 30-inch disc diameter at maximum tangential force | 8.19 sq. in. total friction pad area | Unlimited brake disc diameter
Engineering note: Spring applied brakes are intended for use as an emergency stop or static holding device. It is not suggested to use in continuous slip applications as torque capacity is directly related to friction pad wear. Consult Factory.
FS410 Low Pressure Series
Product # | Model # | Description | Additional Info | Disc Thick. (in.) | Tangential Force | |
---|---|---|---|---|---|---|
4005-0010 | FS410SAF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 5/32 | 1859 lbf, 8269 N | |
4005-0011 | FS410SBF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 1/4 | 1859 lbf, 8269 N | |
4005-0012 | FS410SIF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 3/16 | 1859 lbf, 8269 N | |
4005-0013 | FS410SLF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 3/8 | 1859 lbf, 8269 N | |
4005-0014 | FS410SEF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 1/2 | 1859 lbf, 8269 N | |
4005-0015 | FS410SJF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 5/8 | 1859 lbf, 8269 N | |
4005-0016 | FS410STF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 3/4 | 1859 lbf, 8269 N | |
4005-0017 | FS410SOF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 1.0 | 1859 lbf, 8269 N | |
4005-0018 | FS410SQF | Single Acting, Floating Mount. Use Fixed Disc | Dual Pistons. Spring Applied 288 PSI Release | 1-1/8 | 1859 lbf, 8269 N |
Downloads
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.